Training Schedule For Oracle Courses
Course Name | Start Date | Discount | Course Details |
OAF Developer Track | 11/01/2021 | 10% | Course Details |
Oracle Fusion: Financial Track | 22/01/2021 | Course Details | |
Oracle Fusion: HCM Package ( HR + Payroll ) | 16/01/2021 | Course Details | |
Oracle Applications Developer ( Apps Developer) | 11/01/2021 | 20% | Course Details |
Oracle ebusiness Suite: Financial Modules | 25/01/2021 | 15% | Course Details |
Oracle ebusiness Suite: SCM Modules | 19/01/2021 | 20% | Course Details |
ODI Training | 27/02/2021 | Course Details | |
OBIEE 12c | 17/01/2021 | Course Details | |
Oracle ebusiness Suite HCM Track | 20/01/2021 | Course Details | |
Oracle Fusion: SCM Track | 25/02/2021 | 10% | Course Details |
