HRMS Data Migration Sequence In Oracle Application
Hello Everyone,
I hope it will be useful for you. If you like it please share and don’t hesitate to leave comment for any question.
In Oracle E-Business Suite we can use package of APIs to update application data as users can maintain HRMS information without using manual entry in Oracle application forms. APIs insure the integrity of the interrelationship of Oracle Applications tables and you can modify application information without detailed knowledge of the database structure because the API updates all the interrelated tables.
In this article I will list most of HRMS APIs which used during Data Migration phase in any project.# | Entity | Way | Api Name |
1 | Business Group | Manual | |
2 | Lookups and Value Sets | Data Loader | |
3 | Locations | Data Loader | Hr_Location_Api.Create_Location |
4 | Grades | Data Loader | Hr_Grade_Api.Create_Grade |
5 | Jobs | API | Hr_Job_Api.Create_Job |
6 | Organizations | API | Hr_Organization_Api.Create_Organization |
7 | Organization Hierarchy | API | Hr_Hierarchy_Element_Api.Create_Hierarchy_Element |
8 | Organization DFF | ||
9 | Positions | API | Hr_Position_Api.Create_Position |
10 | Position Hierarchy | API | Hr_Pos_Hierarchy_Ele_Api.Create_Pos_Hierarchy_Ele |
11 | Valid Grade | API | Hr_Valid_Grade_Api.Create_Valid_Grade |
12 | Payrolls | Manual | |
13 | Payroll Elements | API | Pay_Element_Types_Api.Create_Element_Type |
14 | Payroll Links | API | Pay_Element_Link_Api.Create_Element_Link |
15 | Payment Method | API | Hr_Personal_Pay_Method_Api.Create_Personal_Pay_Method |
16 | Employees | API | Hr_Employee_Api.Create_Employee |
17 | Assignments | API | Hr_Assignment_Api.Update_Emp_Asg_Criteria |
18 | Address | API | Hr_Person_Address_Api.Create_Person_Address |
19 | Phone | API | Hr_Phone_Api.Create_Phone |
20 | Absence | API | Hr_Person_Absence_Api.Create_Person_Absence |
21 | Contract | API | Hr_Contract_Bk1.Create_Contract_A |
22 | Attended Establishment | API | Per_Estab_Attendances_Api.Create_Attended_Estab |
23 | Qualification | API | Per_Qualifications_Api.Create_Qualification |
24 | Extra Information | API | Hr_Assignment_Extra_Info_Api.Create_Assignment_Extra_Info |
25 | Performance | API | Hr_Perf_Review_Api.Create_Perf_Review |
26 | SIT Information | API | Hr_Sit_Api.Create_Sit |
27 | Contacts | API | Hr_Contact_Api.Create_Person |
28 | Balances | Manual | |
29 | Salary Proposal | API | Hr_Maintain_Proposal_Api.Insert_Salary_Proposal |
30 | Elements Entry | API | Py_Element_Entry_Api..Create_Element_Entry |
31 | Previous Employer | API | Hr_Previous_Employment_Api.Create_Previous_Employer |
32 | Employee Terminations | API | Hr_Ex_Employee_Api.Actual_Termination_Emp |
33 | Delete Person Record | API | Hr_Person_Delete.Delete_A_Person |
1 Comment
Very Good