Hr Standard Reports in Oracle Application
Hi dears,
Today we will talk about standard reports in Oracle HRMS as there are predefined reports in Oracle E-Business Suite that you can use immediately without any further set up.
Below you will find Hr standard reports in oracle application.
- Employee Reports:
Assignment Status Report | This report see people assigned to particular organizations, jobs, positions and grades, with specific assignment statuses |
Duplicate Person Report | This report list all Duplicate Contacts with application through which a contact is created . |
Employee Summary Report | This report is a current summary of information for an employee, covering addresses, contacts, period of service, assignments, special information, personal payment methods, and element entries. |
Full Assignment Details Report | This report provide assignment information including periods of service, payment methods, and element entries for one employee |
Full Person Details Report | This report provide person details, applicant details, assignment details, and work details for specific employee |
Full Work Details Report | This report provide miscellaneous work information, including special information, recruitment activities, absences, and contacts for one employee. |
Invalid Address Report | This report Lists employee address information inconsistencies. In addition, identifies addresses that do not comply with standards or that have address lines longer than a user-specified length. |
Person Full History Report | This report lists the personal and professional details of the employees and contingent workers in your enterprise, including assignments, salary, and contact details. |
Person Synchronization Report | This report shows details of any person in your current business group who also has a record in another business group on the specified date. |
Terminations Report | This report provide the reasons why employees left your organization within a specified period. |
- Recruitment Reports:
Full Applicant Details Report | This report provide applications and applicant interviews for specific applicant. |
Full Person Details Report | This report provide person details, applicant details, assignment details, and work details for specific employee |
Job and Position Skills Matching Report | This report provide Lists of employees, applicants, or both that meet some or all skill requirements of a job or position |
Requisition Summary Report | This report provide applicants and their interview schedules for a selection of vacancies. |
- Budget Reports:
Budget Period Position Detail Report | This report lists the status of all Positions that are part of a specific Budget. |
Report Under Budgeted Entities | The report lists the positions that are under budgeted for the selected organization and all subordinate organizations in the organization hierarchy. |
Staffing Budget Details Report | This report provide actual staffing level with budgeted levels over a specified period |
Head Count Detail Report | This report provide the number and type of workers within an organization, as well as attrition rate data. |
Head Count Summary Report | This report provides information about employee additions, deletions, promotions or transfers in the organization |
Head Count Summary Report (Spread Sheet Version) | This report provides information about employee additions, deletions, promotions or transfers in the organization This version of the reports enables you to open the report in a spreadsheet format. |